Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony V Ceres School | KG - 04 | 500 | 14 | 08861 |
Edmund J Hmieleski Ecc | PK - PK | 390 | 13 | 08861 |
Edward J Patten Elementary School | KG - 04 | 650 | 15 | 08861 |
Ford Avenue Elementary School | KG - 05 | 270 | 18 | 08863 |
Herbert N Richardson 21 Century School | KG - 04 | 491 | 11 | 08861 |
Ignacio Cruz Ecc | PK - PK | 530 | 15 | 08861 |
Indiana Avenue Elementary School | KG - 05 | 500 | 17 | 08830 |
James J. Flynn Elementary School | KG - 04 | 620 | 13 | 08861 |
James Monroe Elementary School | KG - 05 | 520 | 15 | 08837 |
Kennedy Park Elementary School | PK - 05 | 332 | 17 | 08830 |
Lafayette Estates School #25 | KG - 05 | 450 | 18 | 08863 |
Mawbey Street Elementary School | KG - 05 | 339 | 18 | 07095 |
Oak Tree Road Elementary School | KG - 05 | 524 | 0 | 08830 |
Robert Mascenik School | KG - 05 | 288 | 19 | 08830 |
Robert N Wilentz Elementary School | KG - 04 | 699 | 14 | 08861 |
Rose M. Lopez Elementary School | KG - 03 | 870 | 0 | 08861 |
Ross Street Elementary School | KG - 05 | 430 | 20 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dual Language School | 04 - 08 | 403 | 18 | 08837 |
Fords Middle School | 06 - 08 | 650 | 13 | 08863 |
Herbert Hoover Middle School | 06 - 08 | 950 | 10 | 08837 |
Iselin Middle School | 06 - 08 | 860 | 12 | 08830 |
Samuel E Shull Middle School | 05 - 08 | 1,470 | 16 | 08861 |
Willam Mc Ginnis Middle School | 05 - 08 | 1,500 | 16 | 08861 |
Woodbridge Middle School | 06 - 08 | 520 | 10 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Urban Leadership Charter School | 07 - 12 | 400 | 0 | 08861 |
John F Kennedy Mem High School | 09 - 12 | 1,351 | 14 | 08830 |
Perth Amboy High School | 09 - 12 | 2,300 | 18 | 08861 |
Woodbridge High School | 09 - 12 | 1,558 | 12 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison Academy Magnet School | 09 - 12 | 197 | 11 | 08837 |
Middlesex County Stem Charter School | KG - 05 | 187 | 32 | 08861 |
Perth Amboy Magnet School | 09 - 12 | 267 | 14 | 08861 |
Woodbridge Academy Magnet School | 09 - 12 | 300 | 8 | 07095 |
City | County | |
---|---|---|
Population | 12,055 | 861,443 |
Population Density | 7,270 | 2,789 |
Median Age | 41.4 | 40 |
People per Household | 2.8 | 2.8 |
Median Household Income | 88,418 | 91,657 |
Average Income per Capita | 37,690 | 40,606 |
Fords is located in New Jersey. Fords, New Jersey has a population of 12,055. Fords is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.
The median household income in Fords, New Jersey is $88,418. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Fords is 41.4 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 49.63.