Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloomingdale Avenue School | KG - 02 | 233 | 14.3 | 07016 |
Brookside Place School | KG - 05 | 355 | 12.8 | 07016 |
Frank K. Hehnly | KG - 05 | 576 | 16.6 | 07066 |
Franklin Elementary School | 01 - 05 | 532 | 14 | 07090 |
Hillside Avenue School | KG - 08 | 734 | 9.3 | 07016 |
Jefferson Elementary School | 01 - 05 | 466 | 14.2 | 07090 |
Lincoln | PK - 08 | 357 | 11.2 | 07027 |
Lincoln Early Childhood Center | PK - KG | 282 | 16.8 | 07090 |
Livingston Avenue School | 03 - 05 | 253 | 11 | 07016 |
Mckinley Elementary School | 01 - 05 | 332 | 11.6 | 07090 |
Primary Center At Jefferson | PK - KG | 143 | 13 | 07091 |
Primary Center At Wilson | PK - KG | 202 | 14.9 | 07091 |
Tamaques Elementary School | 01 - 05 | 414 | 12.3 | 07090 |
Valley Road School | KG - 05 | 395 | 11.7 | 07066 |
Walnut Avenue School | PK - 02 | 294 | 13.1 | 07016 |
Washington Elementary School | 01 - 05 | 263 | 11.9 | 07090 |
Wilson Elementary School | 01 - 05 | 345 | 13.2 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl H. Kumpf School | 06 - 08 | 516 | 11.4 | 07066 |
Orange Avenue School | 03 - 08 | 765 | 11.3 | 07016 |
Roosevelt Intermediate School | 06 - 08 | 658 | 10.6 | 07090 |
Thomas Edison Intermediate School | 06 - 08 | 781 | 10.7 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur L. Johnson High School | 09 - 12 | 731 | 11.6 | 07066 |
Cranford High School | 09 - 12 | 1,095 | 11 | 07016 |
Westfield Senior High School | 09 - 12 | 1,818 | 12 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hillcrest Academy-south | 09 - 12 | 69 | 6.5 | 07090 |
Westlake | 04 - 12 | 52 | 4.5 | 07090 |
City | County | |
---|---|---|
Population | 4,542 | 579,246 |
Population Density | 6,843 | 5,632 |
Median Age | 43.7 | 40.2 |
People per Household | 2.4 | 2.8 |
Median Household Income | 95,565 | 83,669 |
Average Income per Capita | 50,235 | 42,955 |
Garwood is located in New Jersey. Garwood, New Jersey has a population of 4,542. Garwood is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 34%.
The median household income in Garwood, New Jersey is $95,565. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Garwood is 43.7 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.