Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Mountain School | KG - 01 | 386 | 14 | 07462 |
Clifton E. Lawrence Elementary School | PK - 02 | 390 | 18 | 07461 |
Franklin Elementary School | PK - 08 | 480 | 13 | 07416 |
Hamburg School | PK - 08 | 245 | 12 | 07419 |
Hardyston Township Elementary School | PK - 04 | 350 | 14 | 07416 |
Ogdensburg Public School | PK - 08 | 250 | 13 | 07439 |
Rolling Hills Elementary School | 02 - 03 | 407 | 20 | 07462 |
Wantage Elementary School | 03 - 05 | 340 | 16 | 07461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glen Meadow Middle School | 06 - 08 | 700 | 6 | 07462 |
Hardyston Township Middle School | 05 - 08 | 275 | 16 | 07419 |
Lounsberry Hollow Middle School | 04 - 05 | 415 | 6 | 07462 |
Sussex Middle School | 06 - 08 | 370 | 18 | 07461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
High Point Regional High School | 09 - 12 | 900 | 11 | 07461 |
Vernon Township High School | 09 - 12 | 928 | 12 | 07462 |
Wallkill Valley Reg High School | 09 - 12 | 616 | 13 | 07419 |
City | County | |
---|---|---|
Population | 8,334 | 148,823 |
Population Density | 261 | 287 |
Median Age | 46.3 | 44.6 |
People per Household | 2.5 | 2.7 |
Median Household Income | 101,553 | 95,637 |
Average Income per Capita | 46,511 | 43,941 |
Hardyston is located in New Jersey. Hardyston, New Jersey has a population of 8,334. Hardyston is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Hardyston, New Jersey is $101,553. The median household income for the surrounding county is $95,637 compared to the national median of $66,222. The median age of people living in Hardyston is 46.3 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 50.82.