Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Hill Elementary | PK - 04 | 385 | 10.4 | 07083 |
Bloomingdale Avenue School | KG - 02 | 233 | 14.3 | 07016 |
Brookside Place School | KG - 05 | 355 | 12.8 | 07016 |
Connecticut Farms Elementary | PK - 05 | 420 | 12.3 | 07083 |
Dr. Charles C. Polk School | 01 - 04 | 301 | 9.4 | 07203 |
Ernest J. Finizio Junior - Aldene School | PK - 05 | 261 | 9.3 | 07204 |
Franklin Elementary | PK - 04 | 452 | 10.2 | 07083 |
Hannah Caldwell Elementary | PK - 04 | 779 | 16.9 | 07083 |
Harrison Elementary School | 01 - 04 | 305 | 11 | 07203 |
Hillside Avenue School | KG - 08 | 734 | 9.3 | 07016 |
Kindergarten Success Academy | KG - KG | 200 | 11.7 | 07203 |
Livingston Avenue School | 03 - 05 | 253 | 11 | 07016 |
Livingston Elementary | PK - 04 | 465 | 13.2 | 07083 |
Robert Gordon Elementary School | PK - 05 | 308 | 10.6 | 07204 |
Sherman Elementary School | PK - 05 | 353 | 10.8 | 07204 |
Walnut Avenue School | PK - 02 | 294 | 13.1 | 07016 |
Warren G. Harding Elementary School | PK - 06 | 681 | 11.2 | 07033 |
Washington Elementary | PK - 04 | 572 | 14.6 | 07083 |
Washington Elementary School | 01 - 04 | 337 | 10.3 | 07203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burnet Middle School | 05 - 08 | 981 | 12.6 | 07083 |
Grace Wilday Junior High School | 07 - 08 | 435 | 10.8 | 07203 |
Jefferson Elementary | 05 - 05 | 528 | 12.8 | 07083 |
Kawameeh Middle School | 05 - 08 | 710 | 11.9 | 07083 |
Leonard V Moore Middle School | 05 - 06 | 436 | 10.2 | 07203 |
Orange Avenue School | 03 - 08 | 765 | 11.3 | 07016 |
Roselle Park Middle School | 06 - 08 | 479 | 12.6 | 07204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Clark High School | 09 - 12 | 884 | 12.8 | 07203 |
Cranford High School | 09 - 12 | 1,095 | 11 | 07016 |
David Brearley Middle/high School | 07 - 12 | 774 | 10.6 | 07033 |
Roselle Park High School | 09 - 12 | 630 | 12.4 | 07204 |
Union High School | 09 - 12 | 2,308 | 13.9 | 07083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Raymond J. Lesniak Experience Strength & Hope Recovery High School | 09 - 12 | 2 | 1.1 | 07203 |
City | County | |
---|---|---|
Population | 8,021 | 579,246 |
Population Density | 3,718 | 5,632 |
Median Age | 42.6 | 40.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 95,134 | 83,669 |
Average Income per Capita | 38,186 | 42,955 |
Kenilworth is located in New Jersey. Kenilworth, New Jersey has a population of 8,021. Kenilworth is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 34%.
The median household income in Kenilworth, New Jersey is $95,134. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Kenilworth is 42.6 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.