Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Chester Redshaw Elementary School | PK - 05 | 824 | 13 | 08901 |
Arthur M. Judd Elementary School | KG - 05 | 589 | 15 | 08902 |
Bowne-munro Elementary School | KG - 05 | 250 | 15 | 08816 |
Central Elementary School | KG - 05 | 418 | 20 | 08816 |
Chittick Elementary School | PK - 05 | 510 | 15 | 08816 |
Frost Elementary School | PK - 05 | 500 | 17 | 08816 |
Irwin School | KG - 04 | 390 | 14 | 08816 |
John Adams Elementary School | PK - 04 | 500 | 17 | 08902 |
Joyce Kilmer Elementary School | 04 - 08 | 450 | 14 | 08850 |
Lawrence Brook Elementary School | PK - 04 | 360 | 14 | 08816 |
Lincoln Annex School | 03 - 07 | 573 | 0 | 08901 |
Lincoln Elementary School | KG - 02 | 544 | 15 | 08901 |
Livingston Elementary School | KG - 05 | 402 | 15 | 08901 |
Livingston Park Elementary School | PK - 04 | 600 | 16 | 08902 |
Lord Stirling Community School | PK - 05 | 509 | 14 | 08901 |
Mckinley Community School | PK - 08 | 700 | 12 | 08901 |
Memorial Elementary School | PK - 05 | 550 | 17 | 08816 |
North Brunswick Township Early Childhood Center | PK - PK | 0 | 0 | 08902 |
Parkview Elementary School | PK - 03 | 370 | 16 | 08850 |
Parsons Elementary School | KG - 05 | 539 | 15 | 08902 |
Paul Robeson Community School For The Arts | PK - 05 | 760 | 14 | 08901 |
Roosevelt Elementary School | PK - 05 | 690 | 13 | 08901 |
South River Elementary School | 02 - 05 | 568 | 19 | 08882 |
South River Primary School | PK - 01 | 465 | 24 | 08882 |
Warnsdorfer Elementary School | KG - 05 | 479 | 16 | 08816 |
Woodrow Wilson Elementary School | PK - 08 | 440 | 12 | 08901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchill Junior High School | 08 - 09 | 1,400 | 14 | 08816 |
Hammarskjold Middle School | 06 - 07 | 1,350 | 13 | 08816 |
Linwood School | 05 - 06 | 700 | 16 | 08902 |
New Brunswick Middle School | 06 - 08 | 1,253 | 13 | 08901 |
North Brunswick Township Middle School | 07 - 08 | 886 | 0 | 08901 |
South River Middle School | 06 - 08 | 500 | 15 | 08882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Brunswick High School | 10 - 12 | 2,194 | 15 | 08816 |
New Brunswick High School | 09 - 12 | 2,328 | 17 | 08901 |
North Brunswick Township High School | 09 - 12 | 1,753 | 15 | 08902 |
South River High School | 09 - 12 | 738 | 14 | 08882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Brunswick Magnet School | 09 - 12 | 452 | 10 | 08816 |
Greater Brunswick Charter School | KG - 08 | 396 | 12 | 08901 |
Hatikvah International Charter School | KG - 08 | 518 | 12 | 08816 |
Middlesex Co Vocational School East Bruns. School Of Career Develop | 09 - 12 | 283 | 5 | 08816 |
New Brunswick Adult Learning Center | UG - UG | 40 | 8 | 08901 |
Nuview Academy | 01 - 12 | 66 | 8 | 08902 |
City | County | |
---|---|---|
Population | 6,941 | 861,443 |
Population Density | 4,474 | 2,789 |
Median Age | 43.7 | 40 |
People per Household | 2.7 | 2.8 |
Median Household Income | 104,736 | 91,657 |
Average Income per Capita | 43,439 | 40,606 |
Milltown is located in New Jersey. Milltown, New Jersey has a population of 6,941. Milltown is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 33%.
The median household income in Milltown, New Jersey is $104,736. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Milltown is 43.7 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.78.