Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony V Ceres School | KG - 04 | 500 | 14 | 08861 |
Avenel Street Elementary School | KG - 05 | 415 | 22 | 07001 |
Edmund J Hmieleski Ecc | PK - PK | 390 | 13 | 08861 |
Edward J Patten Elementary School | KG - 04 | 650 | 15 | 08861 |
Herbert N Richardson 21 Century School | KG - 04 | 491 | 11 | 08861 |
Ignacio Cruz Ecc | PK - PK | 530 | 15 | 08861 |
James J. Flynn Elementary School | KG - 04 | 620 | 13 | 08861 |
Matthew Jago Elementary School | PK - 05 | 407 | 13 | 07077 |
Mawbey Street Elementary School | KG - 05 | 339 | 18 | 07095 |
Port Reading Elementary School | KG - 05 | 375 | 17 | 07064 |
Robert N Wilentz Elementary School | KG - 04 | 699 | 14 | 08861 |
Rose M. Lopez Elementary School | KG - 03 | 870 | 0 | 08861 |
Ross Street Elementary School | KG - 05 | 430 | 20 | 07095 |
Woodbine Avenue Elementary School | KG - 05 | 425 | 21 | 07001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenel Middle School | 06 - 08 | 590 | 12 | 07001 |
Samuel E Shull Middle School | 05 - 08 | 1,470 | 16 | 08861 |
Willam Mc Ginnis Middle School | 05 - 08 | 1,500 | 16 | 08861 |
Woodbridge Middle School | 06 - 08 | 520 | 10 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Urban Leadership Charter School | 07 - 12 | 400 | 0 | 08861 |
Perth Amboy High School | 09 - 12 | 2,300 | 18 | 08861 |
Woodbridge High School | 09 - 12 | 1,558 | 12 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middlesex County Stem Charter School | KG - 05 | 187 | 32 | 08861 |
Perth Amboy Magnet School | 09 - 12 | 267 | 14 | 08861 |
Reaching Individual Student Excellence (rise) | 09 - 12 | 34 | 0 | 07064 |
Woodbridge Academy Magnet School | 09 - 12 | 300 | 8 | 07095 |
City | County | |
---|---|---|
Population | 2,741 | 861,443 |
Population Density | 1,769 | 2,789 |
Median Age | 42.3 | 40 |
People per Household | 2.7 | 2.8 |
Median Household Income | 83,010 | 91,657 |
Average Income per Capita | 34,863 | 40,606 |
Sewaren is located in New Jersey. Sewaren, New Jersey has a population of 2,741. Sewaren is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 33%.
The median household income in Sewaren, New Jersey is $83,010. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Sewaren is 42.3 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.