Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brayton Elementary School | 01 - 05 | 304 | 9.2 | 07901 |
Deerfield School | KG - 04 | 402 | 13.2 | 07078 |
Edward V. Walton Primary School | PK - 02 | 551 | 14.5 | 07081 |
Franklin Elementary School | 01 - 05 | 327 | 11.4 | 07901 |
Glenwood School | KG - 04 | 378 | 13.6 | 07078 |
Hartshorn School | KG - 04 | 437 | 12.7 | 07078 |
James Caldwell Elementary School | 03 - 05 | 219 | 11 | 07081 |
Jefferson Elementary School | 01 - 05 | 215 | 10.4 | 07901 |
Lincoln-hubbard Elementary School | 01 - 05 | 328 | 10.2 | 07901 |
South Mountain School | PK - 04 | 284 | 9.5 | 07041 |
Thelma L. Sandmeier Elementary School | 03 - 05 | 245 | 11.1 | 07081 |
Warren G. Harding Elementary School | PK - 06 | 681 | 11.2 | 07033 |
Washington Elementary School | 01 - 05 | 310 | 10.3 | 07901 |
Wyoming School | KG - 04 | 352 | 13.5 | 07041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Florence M. Gaudineer Middle School | 06 - 08 | 518 | 14.3 | 07081 |
Lawton C. Johnson Summit Middle School | 06 - 08 | 942 | 10.4 | 07901 |
Millburn Middle School | 06 - 08 | 1,133 | 10.8 | 07041 |
Washington School | 05 - 05 | 388 | 12 | 07041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David Brearley Middle/high School | 07 - 12 | 774 | 10.6 | 07033 |
Jonathan Dayton High School | 09 - 12 | 659 | 12.5 | 07081 |
Millburn High School | 09 - 12 | 1,378 | 10.6 | 07041 |
Summit High School | 09 - 12 | 1,161 | 10.7 | 07901 |
City | County | |
---|---|---|
Population | 16,972 | 579,246 |
Population Density | 3,272 | 5,632 |
Median Age | 44.3 | 40.2 |
People per Household | 2.4 | 2.8 |
Median Household Income | 112,398 | 83,669 |
Average Income per Capita | 57,456 | 42,955 |
Springfield is located in New Jersey. Springfield, New Jersey has a population of 16,972. Springfield is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 34%.
The median household income in Springfield, New Jersey is $112,398. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Springfield is 44.3 years.
The average high temperature in July is 85.79 degrees, with an average low temperature in January of 18.31 degrees. The annual precipitation is 51.56.