Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applegarth Elementary School | 04 - 05 | 450 | 17 | 08831 |
Barclay Brook Elementary School | PK - 02 | 350 | 17 | 08831 |
Bowne-munro Elementary School | KG - 05 | 250 | 15 | 08816 |
Brookside School | 03 - 05 | 425 | 18 | 08831 |
Central Elementary School | KG - 05 | 418 | 20 | 08816 |
Chittick Elementary School | PK - 05 | 510 | 15 | 08816 |
E. Raymond Appleby Elementary School | 02 - 05 | 435 | 17 | 08884 |
Frost Elementary School | PK - 05 | 500 | 17 | 08816 |
G. Austin Schoenly Elementary School | PK - 01 | 250 | 18 | 08884 |
Indian Fields Elementary School | KG - 05 | 675 | 15 | 08810 |
Irwin School | KG - 04 | 390 | 14 | 08816 |
John F. Kennedy Elementary School | PK - 05 | 500 | 16 | 08831 |
Lawrence Brook Elementary School | PK - 04 | 360 | 14 | 08816 |
Memorial Elementary School | PK - 05 | 550 | 17 | 08816 |
Mill Lake Elementary School | PK - 03 | 460 | 18 | 08831 |
Oak Tree Elementary School | PK - 03 | 709 | 18 | 08831 |
Warnsdorfer Elementary School | KG - 05 | 479 | 16 | 08816 |
Woodland Elementary School | 04 - 05 | 300 | 18 | 08831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchill Junior High School | 08 - 09 | 1,400 | 14 | 08816 |
Grace M. Breckwedel Middle School | 06 - 08 | 197 | 13 | 08831 |
Hammarskjold Middle School | 06 - 07 | 1,350 | 13 | 08816 |
Monroe Township Middle School | 06 - 08 | 1,700 | 9 | 08831 |
Spotswood Memorial School | 06 - 08 | 1,600 | 15 | 08884 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Brunswick High School | 10 - 12 | 2,194 | 15 | 08816 |
Monroe Twp High School | 09 - 12 | 2,573 | 11 | 08831 |
Spotswood High School | 09 - 12 | 692 | 13 | 08884 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Learning Center | PK - 12 | 200 | 6 | 08831 |
East Brunswick Magnet School | 09 - 12 | 452 | 10 | 08816 |
Hatikvah International Charter School | KG - 08 | 518 | 12 | 08816 |
Middlesex Co Vocational School East Bruns. School Of Career Develop | 09 - 12 | 283 | 5 | 08816 |
City | County | |
---|---|---|
Population | 2,703 | 861,443 |
Population Density | 3,181 | 2,789 |
Median Age | 44.3 | 40 |
People per Household | 2.5 | 2.8 |
Median Household Income | 91,591 | 91,657 |
Average Income per Capita | 39,975 | 40,606 |
Helmetta is located in New Jersey. Helmetta, New Jersey has a population of 2,703. Helmetta is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 33%.
The median household income in Helmetta, New Jersey is $91,591. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Helmetta is 44.3 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.78.