Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur M. Judd Elementary School | KG - 05 | 589 | 15 | 08902 |
Claremont Elementary School | PK - 05 | 665 | 0 | 08823 |
Conerly Road Elementary School | PK - 05 | 400 | 16 | 08873 |
Elizabeth Avenue Elementary School | PK - 05 | 500 | 22 | 08873 |
Franklin Park Elementary School | PK - 05 | 650 | 16 | 08823 |
Hillcrest Elementary School | PK - 05 | 450 | 13 | 08873 |
John Adams Elementary School | PK - 04 | 500 | 17 | 08902 |
Livingston Park Elementary School | PK - 04 | 600 | 16 | 08902 |
Macafee Elementary School | PK - 05 | 375 | 19 | 08873 |
North Brunswick Township Early Childhood Center | PK - PK | 0 | 0 | 08902 |
Parsons Elementary School | KG - 05 | 539 | 15 | 08902 |
Pine Grove Manor Elementary School | PK - 05 | 375 | 13 | 08873 |
Robert Morris School | PK - 08 | 450 | 16 | 08880 |
Roosevelt School | 03 - 04 | 250 | 12 | 08835 |
Weston Elementary School | PK - 02 | 349 | 17 | 08835 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Batcho Intermediate School | 05 - 08 | 500 | 11 | 08835 |
Franklin Middle School - Hamilton Street Campus | 06 - 08 | 600 | 10 | 08873 |
Linwood School | 05 - 06 | 700 | 16 | 08902 |
Sampson G Smith School | 06 - 08 | 704 | 15 | 08873 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Jersey College Preparatory Charter School | 06 - 12 | 1,219 | 12 | 08873 |
Franklin Township High School | 09 - 12 | 2,100 | 13 | 08873 |
Manville High School | 09 - 12 | 1,600 | 14 | 08835 |
North Brunswick Township High School | 09 - 12 | 1,753 | 15 | 08902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nuview Academy | 01 - 12 | 66 | 8 | 08902 |
Thomas Edison Energy Smart Charter School (teescs) | KG - 10 | 556 | 0 | 08873 |
City | County | |
---|---|---|
Population | 56,088 | 340,206 |
Population Density | 1,738 | 1,127 |
Median Age | 42.1 | 43 |
People per Household | 2.6 | 2.7 |
Median Household Income | 93,061 | 116,620 |
Average Income per Capita | 44,110 | 57,101 |
Somerset is located in New Jersey. Somerset, New Jersey has a population of 56,088. Somerset is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 32%.
The median household income in Somerset, New Jersey is $93,061. The median household income for the surrounding county is $116,620 compared to the national median of $66,222. The median age of people living in Somerset is 42.1 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.27.
Vylla Home New Jersey - Mt. Laurel
921 Pleasant Valley Ave.
Mt. Laurel, NJ
(609) 649-3106
Realtors & Staff