Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Chester Redshaw School | PK - 05 | 784 | 11.4 | 08901 |
Arbor Elementary School | 04 - 05 | 522 | 13.8 | 08854 |
Bartle Elementary School | 02 - 05 | 429 | 9 | 08904 |
Benjamin Franklin Elementary School | KG - 05 | 625 | 12.6 | 08817 |
Dwight D. Eisenhower Elementary School | KG - 03 | 521 | 16.5 | 08854 |
Edison Early Learning Center | PK - KG | 82 | 20.5 | 08817 |
Grandview Elementary School | KG - 03 | 561 | 7.2 | 08854 |
Greater Brunswick Charter School | KG - 08 | 394 | 0 | 08901 |
Irving Primary School | PK - 01 | 297 | 11.2 | 08904 |
John Marshall Elementary School | KG - 05 | 742 | 10.8 | 08817 |
Knollwood Elementary School | KG - 03 | 508 | 15.8 | 08854 |
Lincoln Elementary School | KG - 05 | 926 | 14.7 | 08817 |
Lincoln Elementary School | KG - 05 | 578 | 9.9 | 08901 |
Lindeneau Elementary School | KG - 05 | 495 | 13 | 08817 |
Livingston Elementary School | KG - 05 | 341 | 10.1 | 08901 |
Lord Stirling Elementary School | PK - 05 | 490 | 9.9 | 08901 |
Martin Luther King Elementary School | 04 - 05 | 484 | 13.8 | 08854 |
Mckinley Community School | PK - 08 | 640 | 9.5 | 08901 |
Parkview School | PK - 03 | 375 | 12.2 | 08850 |
Paul Robeson Community School For The Arts | PK - 08 | 665 | 10 | 08901 |
Randolphville Elementary School | KG - 03 | 445 | 15.8 | 08854 |
Roosevelt Elementary School | KG - 05 | 609 | 9.8 | 08901 |
Washington Elementary School | KG - 05 | 572 | 12.5 | 08817 |
Woodrow Wilson Elementary School | PK - 08 | 373 | 11 | 08901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conackamack Middle School | 06 - 08 | 477 | 11.6 | 08854 |
Highland Park Middle School | 06 - 08 | 353 | 12.4 | 08904 |
Joyce Kilmer School | 04 - 08 | 449 | 11 | 08850 |
New Brunswick Middle School | 06 - 08 | 1,259 | 13.4 | 08901 |
Quibbletown Middle School | 06 - 08 | 497 | 12.1 | 08854 |
Theodore Schor Middle School | 06 - 08 | 571 | 12.8 | 08854 |
Thomas Jefferson Middle School | 06 - 08 | 909 | 12.6 | 08817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison High School | 09 - 12 | 2,280 | 14.1 | 08817 |
Highland Park High School | 09 - 12 | 494 | 11.4 | 08904 |
New Brunswick High School | 09 - 12 | 2,477 | 13.9 | 08901 |
Piscataway Township High School | 09 - 12 | 2,144 | 14 | 08854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* New Brunswick Adult High School | 09 - 12 | 102 | 14.5 | 08901 |
Nuview Academy | KG - 12 | 54 | 12.2 | 08854 |
Piscataway Regional Day School | 01 - 12 | 118 | 0 | 08854 |
City | County | |
---|---|---|
Population | 14,669 | 861,443 |
Population Density | 8,140 | 2,789 |
Median Age | 38.6 | 40 |
People per Household | 2.4 | 2.8 |
Median Household Income | 85,074 | 91,657 |
Average Income per Capita | 47,987 | 40,606 |
Highland Park is located in New Jersey. Highland Park, New Jersey has a population of 14,669. Highland Park is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 33%.
The median household income in Highland Park, New Jersey is $85,074. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Highland Park is 38.6 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.78.