Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Chester Redshaw Elementary School | PK - 05 | 824 | 13 | 08901 |
Arbor Elementary School | 04 - 05 | 530 | 16 | 08854 |
Bartle School | 02 - 05 | 476 | 13 | 08904 |
Benjamin Franklin Elementary School | KG - 05 | 600 | 12 | 08817 |
Dwight D. Eisenhower Elementary School | KG - 03 | 500 | 17 | 08854 |
Edison Early Learning Center | PK - PK | 105 | 26 | 08817 |
Grandview Elementary School | KG - 03 | 550 | 21 | 08854 |
Irving Primary School | PK - 01 | 308 | 15 | 08904 |
John Marshall Elementary School | KG - 05 | 800 | 19 | 08817 |
Joyce Kilmer Elementary School | 04 - 08 | 450 | 14 | 08850 |
Knollwood Elementary School | KG - 03 | 525 | 20 | 08854 |
Lincoln Annex School | 03 - 07 | 573 | 0 | 08901 |
Lincoln Elementary School | KG - 05 | 950 | 17 | 08817 |
Lincoln Elementary School | KG - 02 | 544 | 15 | 08901 |
Lindeneau Elementary School | KG - 05 | 429 | 16 | 08817 |
Livingston Elementary School | KG - 05 | 402 | 15 | 08901 |
Lord Stirling Community School | PK - 05 | 509 | 14 | 08901 |
Martin Luther King Elementary School | 04 - 05 | 470 | 15 | 08854 |
Mckinley Community School | PK - 08 | 700 | 12 | 08901 |
Parkview Elementary School | PK - 03 | 370 | 16 | 08850 |
Paul Robeson Community School For The Arts | PK - 05 | 760 | 14 | 08901 |
Randolphville Elementary School | KG - 03 | 400 | 20 | 08854 |
Roosevelt Elementary School | PK - 05 | 690 | 13 | 08901 |
Washington Elementary School | KG - 05 | 600 | 17 | 08817 |
Woodrow Wilson Elementary School | PK - 08 | 440 | 12 | 08901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conackamack Middle School | 06 - 08 | 480 | 13 | 08854 |
Highland Park Middle School | 06 - 08 | 400 | 16 | 08904 |
New Brunswick Middle School | 06 - 08 | 1,253 | 13 | 08901 |
North Brunswick Township Middle School | 07 - 08 | 886 | 0 | 08901 |
Quibbletown Middle School | 06 - 08 | 450 | 14 | 08854 |
Theodore Schor Middle School | 06 - 08 | 600 | 14 | 08854 |
Thomas Jefferson Middle School | 06 - 08 | 954 | 11 | 08817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison High School | 09 - 12 | 1,900 | 13 | 08817 |
Highland Park High School | 09 - 12 | 493 | 15 | 08904 |
New Brunswick High School | 09 - 12 | 2,328 | 17 | 08901 |
Piscataway Twp High School | 09 - 12 | 2,180 | 15 | 08854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bright Beginnings Learning Center | PK - 05 | 120 | 7 | 08854 |
Future Foundations Academy (ffa) | PK - 12 | 35 | 0 | 08854 |
Greater Brunswick Charter School | KG - 08 | 396 | 12 | 08901 |
N J Reg Day - Piscataway School | PK - UG | 106 | 6 | 08854 |
New Brunswick Adult Learning Center | UG - UG | 40 | 8 | 08901 |
Piscataway Campus | 09 - 12 | 645 | 11 | 08854 |
Piscataway Magnet School | 09 - 12 | 726 | 10 | 08854 |
City | County | |
---|---|---|
Population | 14,669 | 861,443 |
Population Density | 8,140 | 2,789 |
Median Age | 38.6 | 40 |
People per Household | 2.4 | 2.8 |
Median Household Income | 85,074 | 91,657 |
Average Income per Capita | 47,987 | 40,606 |
Highland Park is located in New Jersey. Highland Park, New Jersey has a population of 14,669. Highland Park is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 33%.
The median household income in Highland Park, New Jersey is $85,074. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Highland Park is 38.6 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.78.