Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenel Street Elementary School | KG - 05 | 415 | 22 | 07001 |
Columbus Elementary School | PK - 05 | 675 | 14 | 07008 |
Matthew Jago Elementary School | PK - 05 | 407 | 13 | 07077 |
Nathan Hale School | PK - 05 | 500 | 16 | 07008 |
Number 1, Elementary School | PK - 05 | 400 | 13 | 07036 |
Number 10, Highland Avenue Elementary School | PK - 05 | 260 | 16 | 07036 |
Number 2, Elementary School | PK - 05 | 600 | 15 | 07036 |
Number 4, Elementary School | PK - 05 | 400 | 17 | 07036 |
Number 5, Elementary School | PK - 05 | 320 | 16 | 07036 |
Number 6, Elementary School | PK - 05 | 350 | 16 | 07036 |
Number 8, Elementary School | PK - 05 | 325 | 17 | 07036 |
Number 9, Deerfield Terrace Elementary School | PK - 05 | 332 | 20 | 07036 |
Port Reading Elementary School | KG - 05 | 375 | 17 | 07064 |
Private Nicholas Minue Elementary | PK - 05 | 675 | 16 | 07008 |
Winfield Township | PK - 08 | 144 | 11 | 07036 |
Woodbine Avenue Elementary School | KG - 05 | 425 | 21 | 07001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenel Middle School | 06 - 08 | 590 | 12 | 07001 |
Carteret Middle School | 06 - 08 | 915 | 15 | 07008 |
Joseph E Soehl Middle School | 06 - 08 | 650 | 15 | 07036 |
Myles J Mcmanus Middle School | 06 - 08 | 700 | 14 | 07036 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carteret High School | 09 - 12 | 1,004 | 15 | 07008 |
Linden High School | 09 - 12 | 1,738 | 15 | 07036 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Reaching Individual Student Excellence (rise) | 09 - 12 | 34 | 0 | 07064 |
City | County | |
---|---|---|
Population | 24,830 | 861,443 |
Population Density | 5,621 | 2,789 |
Median Age | 37.7 | 40 |
People per Household | 3 | 2.8 |
Median Household Income | 73,945 | 91,657 |
Average Income per Capita | 28,101 | 40,606 |
Carteret is located in New Jersey. Carteret, New Jersey has a population of 24,830. Carteret is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 33%.
The median household income in Carteret, New Jersey is $73,945. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Carteret is 37.7 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.