Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenel Street Elementary School | KG - 05 | 415 | 22 | 07001 |
Claremont Avenue Elementary School | KG - 05 | 300 | 16 | 07067 |
Frank K. Hehnly Elementary School | KG - 05 | 576 | 16 | 07066 |
Franklin School | PK - 06 | 620 | 17 | 07065 |
Grover Cleveland Elementary School | PK - 06 | 450 | 16 | 07065 |
Indiana Avenue Elementary School | KG - 05 | 500 | 17 | 08830 |
Kennedy Park Elementary School | PK - 05 | 332 | 17 | 08830 |
Lynn Crest Elementary School | PK - 05 | 320 | 15 | 07067 |
Madison Elementary School | PK - 06 | 365 | 16 | 07065 |
Oak Ridge Heights School #21 | PK - 05 | 320 | 18 | 07067 |
Oak Tree Road Elementary School | KG - 05 | 524 | 0 | 08830 |
Pennsylvania Ave School | KG - 05 | 350 | 15 | 07067 |
Robert Mascenik School | KG - 05 | 288 | 19 | 08830 |
Roosevelt Elementary School | PK - 06 | 570 | 16 | 07065 |
Valley Road Elementary School | KG - 05 | 400 | 16 | 07066 |
Woodbine Avenue Elementary School | KG - 05 | 425 | 21 | 07001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenel Middle School | 06 - 08 | 590 | 12 | 07001 |
Carl H. Kumpf Middle School | 06 - 08 | 550 | 14 | 07066 |
Colonia Middle School | 06 - 08 | 600 | 13 | 07067 |
Iselin Middle School | 06 - 08 | 860 | 12 | 08830 |
Rahway Middle School | 07 - 08 | 700 | 17 | 07065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur L Johnson High School | 09 - 12 | 813 | 13 | 07066 |
Colonia High School | 09 - 12 | 1,354 | 12 | 07067 |
John F Kennedy Mem High School | 09 - 12 | 1,351 | 14 | 08830 |
Rahway High School | 09 - 12 | 1,202 | 13 | 07065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Preschool Annex | PK - PK | 20 | 10 | 07066 |
City | County | |
---|---|---|
Population | 18,514 | 861,443 |
Population Density | 4,642 | 2,789 |
Median Age | 43.8 | 40 |
People per Household | 2.9 | 2.8 |
Median Household Income | 113,871 | 91,657 |
Average Income per Capita | 45,060 | 40,606 |
Colonia is located in New Jersey. Colonia, New Jersey has a population of 18,514. Colonia is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 33%.
The median household income in Colonia, New Jersey is $113,871. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Colonia is 43.8 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.