Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenel Street Elementary School | KG - 05 | 415 | 22 | 07001 |
Columbus Elementary School | PK - 05 | 675 | 14 | 07008 |
Franklin School | PK - 06 | 620 | 17 | 07065 |
Grover Cleveland Elementary School | PK - 06 | 450 | 16 | 07065 |
Madison Elementary School | PK - 06 | 365 | 16 | 07065 |
Mawbey Street Elementary School | KG - 05 | 339 | 18 | 07095 |
Nathan Hale School | PK - 05 | 500 | 16 | 07008 |
Port Reading Elementary School | KG - 05 | 375 | 17 | 07064 |
Private Nicholas Minue Elementary | PK - 05 | 675 | 16 | 07008 |
Roosevelt Elementary School | PK - 06 | 570 | 16 | 07065 |
Ross Street Elementary School | KG - 05 | 430 | 20 | 07095 |
Woodbine Avenue Elementary School | KG - 05 | 425 | 21 | 07001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenel Middle School | 06 - 08 | 590 | 12 | 07001 |
Carteret Middle School | 06 - 08 | 915 | 15 | 07008 |
Rahway Middle School | 07 - 08 | 700 | 17 | 07065 |
Woodbridge Middle School | 06 - 08 | 520 | 10 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carteret High School | 09 - 12 | 1,004 | 15 | 07008 |
Rahway High School | 09 - 12 | 1,202 | 13 | 07065 |
Woodbridge High School | 09 - 12 | 1,558 | 12 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Reaching Individual Student Excellence (rise) | 09 - 12 | 34 | 0 | 07064 |
Woodbridge Academy Magnet School | 09 - 12 | 300 | 8 | 07095 |
City | County | |
---|---|---|
Population | 18,240 | 861,443 |
Population Density | 4,825 | 2,789 |
Median Age | 40.7 | 40 |
People per Household | 2.7 | 2.8 |
Median Household Income | 72,995 | 91,657 |
Average Income per Capita | 26,231 | 40,606 |
Avenel is located in New Jersey. Avenel, New Jersey has a population of 18,240. Avenel is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 33%.
The median household income in Avenel, New Jersey is $72,995. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Avenel is 40.7 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.