Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ford Avenue Elementary School | KG - 05 | 270 | 18 | 08863 |
Indiana Avenue Elementary School | KG - 05 | 500 | 17 | 08830 |
Kennedy Park Elementary School | PK - 05 | 332 | 17 | 08830 |
Lafayette Estates School #25 | KG - 05 | 450 | 18 | 08863 |
Matthew Jago Elementary School | PK - 05 | 407 | 13 | 07077 |
Mawbey Street Elementary School | KG - 05 | 339 | 18 | 07095 |
Oak Tree Road Elementary School | KG - 05 | 524 | 0 | 08830 |
Port Reading Elementary School | KG - 05 | 375 | 17 | 07064 |
Robert Mascenik School | KG - 05 | 288 | 19 | 08830 |
Ross Street Elementary School | KG - 05 | 430 | 20 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fords Middle School | 06 - 08 | 650 | 13 | 08863 |
Iselin Middle School | 06 - 08 | 860 | 12 | 08830 |
Woodbridge Middle School | 06 - 08 | 520 | 10 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John F Kennedy Mem High School | 09 - 12 | 1,351 | 14 | 08830 |
Woodbridge High School | 09 - 12 | 1,558 | 12 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Reaching Individual Student Excellence (rise) | 09 - 12 | 34 | 0 | 07064 |
Woodbridge Academy Magnet School | 09 - 12 | 300 | 8 | 07095 |
City | County | |
---|---|---|
Population | 20,351 | 861,443 |
Population Density | 4,323 | 2,789 |
Median Age | 40.9 | 40 |
People per Household | 2.6 | 2.8 |
Median Household Income | 83,694 | 91,657 |
Average Income per Capita | 38,351 | 40,606 |
Woodbridge is located in New Jersey. Woodbridge, New Jersey has a population of 20,351. Woodbridge is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.
The median household income in Woodbridge, New Jersey is $83,694. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Woodbridge is 40.9 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.