Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloomingdale Ave School | KG - 02 | 227 | 20 | 07016 |
Brookside Place School | KG - 05 | 367 | 20 | 07016 |
Claremont Avenue Elementary School | KG - 05 | 300 | 16 | 07067 |
Frank K. Hehnly Elementary School | KG - 05 | 576 | 16 | 07066 |
Franklin School | PK - 06 | 620 | 17 | 07065 |
Grover Cleveland Elementary School | PK - 06 | 450 | 16 | 07065 |
Hillside Ave School | KG - 08 | 780 | 12 | 07016 |
Lincoln/franklin Elementary School | PK - 08 | 389 | 16 | 07027 |
Livingston Ave School | 03 - 05 | 255 | 16 | 07016 |
Lynn Crest Elementary School | PK - 05 | 320 | 15 | 07067 |
Madison Elementary School | PK - 06 | 365 | 16 | 07065 |
Oak Ridge Heights School #21 | PK - 05 | 320 | 18 | 07067 |
Orange Ave School | 03 - 08 | 700 | 14 | 07016 |
Pennsylvania Ave School | KG - 05 | 350 | 15 | 07067 |
Roosevelt Elementary School | PK - 06 | 570 | 16 | 07065 |
Valley Road Elementary School | KG - 05 | 400 | 16 | 07066 |
Walnut Ave School | PK - 02 | 300 | 19 | 07016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl H. Kumpf Middle School | 06 - 08 | 550 | 14 | 07066 |
Colonia Middle School | 06 - 08 | 600 | 13 | 07067 |
Rahway Middle School | 07 - 08 | 700 | 17 | 07065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur L Johnson High School | 09 - 12 | 813 | 13 | 07066 |
Colonia High School | 09 - 12 | 1,354 | 12 | 07067 |
Cranford Senior High School | 09 - 12 | 1,211 | 11 | 07016 |
Rahway High School | 09 - 12 | 1,202 | 13 | 07065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Preschool Annex | PK - PK | 20 | 10 | 07066 |
Lincoln School | KG - 12 | 75 | 0 | 07016 |
City | County | |
---|---|---|
Population | 16,331 | 579,246 |
Population Density | 3,853 | 5,632 |
Median Age | 45.1 | 40.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 112,996 | 83,669 |
Average Income per Capita | 52,618 | 42,955 |
Clark is located in New Jersey. Clark, New Jersey has a population of 16,331. Clark is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 34%.
The median household income in Clark, New Jersey is $112,996. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Clark is 45.1 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.