Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloomingdale Avenue School | KG - 02 | 233 | 14.3 | 07016 |
Brookside Place School | KG - 05 | 355 | 12.8 | 07016 |
Ernest J. Finizio Junior - Aldene School | PK - 05 | 261 | 9.3 | 07204 |
Franklin Elementary School | 01 - 05 | 532 | 14 | 07090 |
Hillside Avenue School | KG - 08 | 734 | 9.3 | 07016 |
Jefferson Elementary School | 01 - 05 | 466 | 14.2 | 07090 |
Lincoln | PK - 08 | 357 | 11.2 | 07027 |
Lincoln Early Childhood Center | PK - KG | 282 | 16.8 | 07090 |
Livingston Avenue School | 03 - 05 | 253 | 11 | 07016 |
Mckinley Elementary School | 01 - 05 | 332 | 11.6 | 07090 |
Robert Gordon Elementary School | PK - 05 | 308 | 10.6 | 07204 |
Sherman Elementary School | PK - 05 | 353 | 10.8 | 07204 |
Tamaques Elementary School | 01 - 05 | 414 | 12.3 | 07090 |
Walnut Avenue School | PK - 02 | 294 | 13.1 | 07016 |
Warren G. Harding Elementary School | PK - 06 | 681 | 11.2 | 07033 |
Washington Elementary School | 01 - 05 | 263 | 11.9 | 07090 |
Wilson Elementary School | 01 - 05 | 345 | 13.2 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orange Avenue School | 03 - 08 | 765 | 11.3 | 07016 |
Roosevelt Intermediate School | 06 - 08 | 658 | 10.6 | 07090 |
Roselle Park Middle School | 06 - 08 | 479 | 12.6 | 07204 |
Thomas Edison Intermediate School | 06 - 08 | 781 | 10.7 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cranford High School | 09 - 12 | 1,095 | 11 | 07016 |
David Brearley Middle/high School | 07 - 12 | 774 | 10.6 | 07033 |
Roselle Park High School | 09 - 12 | 630 | 12.4 | 07204 |
Westfield Senior High School | 09 - 12 | 1,818 | 12 | 07090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hillcrest Academy-south | 09 - 12 | 69 | 6.5 | 07090 |
Westlake | 04 - 12 | 52 | 4.5 | 07090 |
City | County | |
---|---|---|
Population | 25,096 | 579,246 |
Population Density | 5,194 | 5,632 |
Median Age | 44.9 | 40.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 133,686 | 83,669 |
Average Income per Capita | 60,667 | 42,955 |
Cranford is located in New Jersey. Cranford, New Jersey has a population of 25,096. Cranford is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 34%.
The median household income in Cranford, New Jersey is $133,686. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Cranford is 44.9 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.