Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen W. Roberts School | PK - 06 | 676 | 13.9 | 07974 |
Beechwood School | PK - 02 | 269 | 12.8 | 07092 |
Brayton Elementary School | 01 - 05 | 304 | 9.2 | 07901 |
Edward V. Walton Primary School | PK - 02 | 551 | 14.5 | 07081 |
Franklin Elementary School | 01 - 05 | 327 | 11.4 | 07901 |
James Caldwell Elementary School | 03 - 05 | 219 | 11 | 07081 |
Jefferson Elementary School | 01 - 05 | 215 | 10.4 | 07901 |
Lafayette Avenue School | 04 - 05 | 545 | 10.4 | 07928 |
Lincoln-hubbard Elementary School | 01 - 05 | 328 | 10.2 | 07901 |
Milton Avenue School | PK - 03 | 282 | 11.2 | 07928 |
Primary Center At Jefferson | PK - KG | 143 | 13 | 07091 |
Primary Center At Wilson | PK - KG | 202 | 14.9 | 07091 |
Salt Brook School | KG - 06 | 607 | 12.3 | 07974 |
Southern Boulevard School | KG - 03 | 373 | 10.7 | 07928 |
Thelma L. Sandmeier Elementary School | 03 - 05 | 245 | 11.1 | 07081 |
Washington Avenue School | KG - 03 | 296 | 11.7 | 07928 |
Washington Elementary School | 01 - 05 | 310 | 10.3 | 07901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chatham Middle School | 06 - 08 | 877 | 10.1 | 07928 |
Deerfield Elementary School | 03 - 08 | 467 | 9.2 | 07092 |
Florence M. Gaudineer Middle School | 06 - 08 | 518 | 14.3 | 07081 |
Lawton C. Johnson Summit Middle School | 06 - 08 | 942 | 10.4 | 07901 |
New Providence Middle School | 07 - 08 | 398 | 12.6 | 07974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chatham High School | 09 - 12 | 1,231 | 11.9 | 07928 |
Jonathan Dayton High School | 09 - 12 | 659 | 12.5 | 07081 |
New Providence High School | 09 - 12 | 666 | 11 | 07974 |
Summit High School | 09 - 12 | 1,161 | 10.7 | 07901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Developmental Learning Center New Providence | PK - 09 | 74 | 5.6 | 07974 |
City | County | |
---|---|---|
Population | 22,319 | 579,246 |
Population Density | 3,734 | 5,632 |
Median Age | 42.3 | 40.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 164,907 | 83,669 |
Average Income per Capita | 94,307 | 42,955 |
Summit is located in New Jersey. Summit, New Jersey has a population of 22,319. Summit is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 34%.
The median household income in Summit, New Jersey is $164,907. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Summit is 42.3 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 51.61.